Almanac
Thursday, November 5, 2026 · Day 309 · Week 45 · 56 days left this year
🌅 Sun
Columbus, OH
- Sunrise
- 7:05 AM
- Sunset
- 5:25 PM
- Daylight
- 10 h 19 min
🌘 Moon
Waning crescent
About 12% lit
- 🌕 Full moon
- Nov 24
- 🌑 New moon
- Nov 9
🌍 Seasons
- December solstice
- Dec 21, 2026
- March equinox
- Mar 20, 2027
- June solstice
- Jun 21, 2027
- September equinox
- Sep 23, 2027
🌘 Eclipses
- Annular solar eclipse
- Feb 6, 2027
- Penumbral lunar eclipse
- Feb 20, 2027
- Penumbral lunar eclipse
- Jul 18, 2027
- Total solar eclipse
- Aug 2, 2027
Public holidays
- Wed, Nov 11 Veterans Day
- Thu, Nov 26 Thanksgiving Day
- Fri, Dec 25 Christmas Day
- Fri, Jan 1 New Year's Day
- Mon, Jan 18 Martin Luther King, Jr. Day
- Mon, Feb 15 Washington's Birthday Presidents Day
- Mon, May 31 Memorial Day
- Fri, Jun 18 Juneteenth National Independence Day
Countries ranked
Population
| 1 | India | 1,463,865,525 |
| 2 | China | 1,406,585,000 |
| 3 | United States | 341,784,857 |
| 4 | Indonesia | 285,721,236 |
| 5 | Pakistan | 255,219,554 |
| 6 | Nigeria | 237,527,782 |
| 7 | Brazil | 212,812,405 |
| 8 | Bangladesh | 175,686,899 |
| 9 | Russia | 143,513,328 |
| 10 | Ethiopia | 135,472,051 |
Show more
| 11 | Mexico | 131,946,900 |
| 12 | Japan | 123,366,734 |
| 13 | Egypt | 118,365,995 |
| 14 | Philippines | 116,786,962 |
| 15 | Congo - Kinshasa | 112,832,473 |
| 16 | Vietnam | 101,598,527 |
| 17 | Iran | 92,417,681 |
| 18 | Türkiye | 85,878,556 |
| 19 | Germany | 83,491,249 |
| 20 | Thailand | 71,619,863 |
| 21 | Tanzania | 70,545,865 |
| 22 | United Kingdom | 69,487,000 |
| 23 | France | 68,720,337 |
| 24 | South Africa | 64,747,319 |
| 25 | Italy | 58,915,656 |
| 26 | Kenya | 57,532,493 |
| 27 | Myanmar (Burma) | 54,850,648 |
| 28 | Colombia | 53,425,635 |
| 29 | South Korea | 51,684,564 |
| 30 | Sudan | 51,662,147 |
| 31 | Uganda | 51,384,894 |
| 32 | Spain | 49,355,143 |
| 33 | Algeria | 47,435,312 |
| 34 | Iraq | 47,020,774 |
| 35 | Argentina | 45,851,378 |
| 36 | Afghanistan | 43,844,111 |
| 37 | Yemen | 41,773,878 |
| 38 | Canada | 41,651,653 |
| 39 | Angola | 39,040,039 |
| 40 | Ukraine | 38,980,376 |
| 41 | Morocco | 38,430,770 |
| 42 | Uzbekistan | 37,053,428 |
| 43 | Saudi Arabia | 36,973,555 |
| 44 | Poland | 36,435,861 |
| 45 | Malaysia | 35,977,838 |
| 46 | Mozambique | 35,631,653 |
| 47 | Ghana | 35,064,272 |
| 48 | Peru | 34,576,665 |
| 49 | Madagascar | 32,740,678 |
| 50 | Côte d’Ivoire | 32,711,547 |
World Bank, 2025
Economy (GDP)
| 1 | United States | $30.77T |
| 2 | China | $19.5T |
| 3 | Germany | $5.05T |
| 4 | Japan | $4.44T |
| 5 | United Kingdom | $4T |
| 6 | India | $3.96T |
| 7 | France | $3.37T |
| 8 | Russia | $2.56T |
| 9 | Italy | $2.55T |
| 10 | Canada | $2.32T |
Show more
| 11 | Brazil | $2.28T |
| 12 | Spain | $1.91T |
| 13 | South Korea | $1.87T |
| 14 | Mexico | $1.83T |
| 15 | Australia | $1.8T |
| 16 | Türkiye | $1.6T |
| 17 | Indonesia | $1.45T |
| 18 | Netherlands | $1.33T |
| 19 | Saudi Arabia | $1.28T |
| 20 | Switzerland | $1.04T |
| 21 | Poland | $1.04T |
| 22 | Belgium | $725.47B |
| 23 | Ireland | $721.7B |
| 24 | Argentina | $683.1B |
| 25 | Sweden | $669B |
| 26 | Israel | $610.78B |
| 27 | Singapore | $603.87B |
| 28 | Austria | $579.47B |
| 29 | Thailand | $577.01B |
| 30 | Norway | $530.76B |
| 31 | Vietnam | $514.7B |
| 32 | Philippines | $487.09B |
| 33 | Malaysia | $472.19B |
| 34 | Denmark | $462.53B |
| 35 | Colombia | $457.41B |
| 36 | Bangladesh | $456.32B |
| 37 | Romania | $428.68B |
| 38 | Hong Kong | $427.31B |
| 39 | South Africa | $427.18B |
| 40 | Pakistan | $407.31B |
| 41 | Czechia | $391.03B |
| 42 | Egypt | $365.25B |
| 43 | Iran | $362.68B |
| 44 | Chile | $357.37B |
| 45 | Portugal | $346.64B |
| 46 | Peru | $334.85B |
| 47 | Finland | $317.04B |
| 48 | Kazakhstan | $306.24B |
| 49 | Nigeria | $290.79B |
| 50 | Algeria | $287.03B |
World Bank, 2025
Total area
| 1 | Russia | 17,125,190 km² |
| 2 | Canada | 15,634,410 km² |
| 3 | United States | 9,831,510 km² |
| 4 | China | 9,562,910 km² |
| 5 | Brazil | 8,510,420 km² |
| 6 | Australia | 7,741,220 km² |
| 7 | India | 3,287,263 km² |
| 8 | Argentina | 2,780,400 km² |
| 9 | Kazakhstan | 2,724,902 km² |
| 10 | Algeria | 2,381,740 km² |
Show more
| 11 | Congo - Kinshasa | 2,345,410 km² |
| 12 | Saudi Arabia | 2,149,690 km² |
| 13 | Mexico | 1,957,194 km² |
| 14 | Indonesia | 1,916,907 km² |
| 15 | Sudan | 1,878,000 km² |
| 16 | Libya | 1,759,540 km² |
| 17 | Iran | 1,745,150 km² |
| 18 | Mongolia | 1,564,116 km² |
| 19 | Peru | 1,285,216 km² |
| 20 | Chad | 1,284,000 km² |
| 21 | Niger | 1,267,000 km² |
| 22 | Angola | 1,246,700 km² |
| 23 | Mali | 1,241,238 km² |
| 24 | South Africa | 1,219,602 km² |
| 25 | Colombia | 1,140,619 km² |
| 26 | Ethiopia | 1,129,819 km² |
| 27 | Bolivia | 1,098,580 km² |
| 28 | Mauritania | 1,030,700 km² |
| 29 | Egypt | 1,001,450 km² |
| 30 | Tanzania | 945,500 km² |
| 31 | Nigeria | 923,768 km² |
| 32 | Venezuela | 912,050 km² |
| 33 | Namibia | 824,292 km² |
| 34 | Mozambique | 799,380 km² |
| 35 | Pakistan | 796,100 km² |
| 36 | Türkiye | 785,350 km² |
| 37 | Chile | 756,556 km² |
| 38 | Zambia | 752,612 km² |
| 39 | Myanmar (Burma) | 676,578 km² |
| 40 | Afghanistan | 652,870 km² |
| 41 | South Sudan | 646,883 km² |
| 42 | Somalia | 637,657 km² |
| 43 | Norway | 624,500 km² |
| 44 | Central African Republic | 622,980 km² |
| 45 | France | 606,410 km² |
| 46 | Ukraine | 603,550 km² |
| 47 | Kenya | 591,970 km² |
| 48 | Madagascar | 591,896 km² |
| 49 | Botswana | 581,730 km² |
| 50 | Sweden | 528,860 km² |
World Bank, 2024
Life expectancy
| 1 | Monaco | 86.5 |
| 2 | San Marino | 85.8 |
| 3 | Hong Kong | 85.4 |
| 4 | Kuwait | 84.6 |
| 5 | Switzerland | 84.4 |
| 6 | Liechtenstein | 84.2 |
| 7 | Andorra | 84.2 |
| 8 | French Polynesia | 84.2 |
| 9 | Sweden | 84.1 |
| 10 | Japan | 84 |
Show more
| 11 | Italy | 84 |
| 12 | Spain | 83.9 |
| 13 | Gibraltar | 83.6 |
| 14 | South Korea | 83.6 |
| 15 | Singapore | 83.4 |
| 16 | Macao | 83.3 |
| 17 | Israel | 83.2 |
| 18 | Luxembourg | 83.2 |
| 19 | Norway | 83.2 |
| 20 | Faroe Islands | 83.1 |
| 21 | United Arab Emirates | 83.1 |
| 22 | Australia | 83.1 |
| 23 | Ireland | 83 |
| 24 | France | 83 |
| 25 | Malta | 83 |
| 26 | Iceland | 82.8 |
| 27 | Qatar | 82.5 |
| 28 | Bermuda | 82.5 |
| 29 | Portugal | 82.4 |
| 30 | Finland | 82.3 |
| 31 | Belgium | 82.3 |
| 32 | Slovenia | 82.3 |
| 33 | Denmark | 82.3 |
| 34 | Canada | 82.1 |
| 35 | New Zealand | 82 |
| 36 | Austria | 82 |
| 37 | Netherlands | 82 |
| 38 | Puerto Rico | 81.9 |
| 39 | Greece | 81.8 |
| 40 | Cyprus | 81.8 |
| 41 | Bahrain | 81.4 |
| 42 | United Kingdom | 81.4 |
| 43 | Chile | 81.4 |
| 44 | Maldives | 81.3 |
| 45 | JG | 81.2 |
| 46 | Isle of Man | 81.1 |
| 47 | Costa Rica | 81 |
| 48 | Germany | 80.8 |
| 49 | U.S. Virgin Islands | 80.8 |
| 50 | Cayman Islands | 80.5 |
World Bank, 2024