How the Library grows
Each night Micwyn brings in the next part of Open Library's catalog, the most read books first, until all of it is here.
159,367books in the Library
66,543free to read here
110,300of 891,181 Open Library works looked at
12.4%
| Night | New to look at | Added | Matched to a book we host | Skipped | With a category | Status |
|---|---|---|---|---|---|---|
| Nov 17, 2026 | 19,998 | 16,269 | 159 | 3,570 | 62% | Done |
| Nov 16, 2026 | 19,999 | 16,295 | 152 | 3,552 | 64% | Done |
| Nov 15, 2026 | 19,999 | 16,520 | 173 | 3,306 | 66% | Done |
| Nov 14, 2026 | 19,999 | 16,879 | 236 | 2,884 | 67% | Done |
| Nov 13, 2026 | 20,000 | 17,291 | 309 | 2,400 | 70% | Done |
| Nov 12, 2026 | 913 | 274 | 6 | 633 | 73% | Done |
| Nov 12, 2026 | 10,000 | 9,054 | 333 | 613 | 78% | Done |
Skipped: not in English yet, a second copy of a book already here, or no title or author.
Catalog data from Open Library (CC0). Micwyn links to where each book can be read, borrowed or bought.