Governor of California

42 people have held this office, 43 terms.

  1. José Joaquín de Arrillaga
  2. Felipe de Neve 1775–1782
  3. Pedro de Alberni 1800
  4. 1. Peter Hardeman Burnett 1849–1851 · Democratic
  5. 2. John McDougall 1851–1852 · Democratic
  6. 3. John Bigler 1852–1856 · Democratic
  7. 4. J. Neely Johnson 1856–1858
  8. 5. John B. Weller 1858–1860 · Democratic
  9. 6. Milton Latham 1860
  10. 7. John G. Downey 1860–1862 · Democratic
  11. 8. Leland Stanford 1862–1863 · Republican
  12. 9. Frederick Low 1863–1867 · Republican
  13. 10. Henry Huntly Haight 1867–1871 · Democratic
  14. 11. Newton Booth 1871–1875 · Republican
  15. 12. Romualdo Pacheco 1875 · Republican
  16. 13. William Irwin 1875–1880 · Democratic
  17. 14. George Clement Perkins 1880–1883 · Republican
  18. 15. George Stoneman 1883–1887 · Democratic
  19. 16. Washington Bartlett 1887 · Democratic
  20. 17. Robert Waterman 1887–1891 · Republican
  21. 18. Henry Markham 1891–1895 · Republican
  22. 19. James Budd 1895–1899 · Democratic
  23. 20. Henry Gage 1899–1903 · Republican
  24. 21. George Pardee 1903–1907 · Republican
  25. 22. James Gillett 1907–1911 · Republican
  26. 23. Hiram Johnson 1911–1917
  27. 24. William Dennison Stephens 1917–1923
  28. 25. Friend Richardson 1923–1927
  29. 26. Clement Calhoun Young 1927–1931
  30. 27. James Rolph 1931–1934 · Republican
  31. 28. Frank Merriam 1934–1939 · Republican
  32. 29. Culbert Olson 1939–1943 · Democratic
  33. 30. Earl Warren 1943–1953
  34. 31. Goodwin Knight 1953–1959 · Republican
  35. 32. Pat Brown 1959–1967
  36. 33. Ronald Reagan 1967–1975 · Republican
  37. 34. Jerry Brown 1975–1983 · Democratic
  38. 35. George Deukmejian 1983–1991 · Republican
  39. 36. Pete Wilson 1991–1999 · Republican
  40. 37. Gray Davis 1999–2003 · Democratic
  41. 38. Arnold Schwarzenegger 2003–2011 · Republican
  42. 39. Jerry Brown 2011–2019 · Democratic
  43. 40. Gavin Newsom 2019–present · Democratic

Facts from Wikidata (CC0). Something wrong or missing here?